Unified Work Station System Designed for Operators
Concern on information security? Go to Fiber!
Concern on information security? Go to Fiber!
For mission critical applications, information security and instant response are always top priority when selecting pro-av solutions. To address these concerns, DigiBird launched DB-UniStation, which can transfer 4K 60Hz video, audio and control over fiber with no latency and high security. With single keyboard and mouse set, UniStation allows operator to manage multiple remote computers and video wall display in real time.
On each monitor, operator can call OSD menu, and slide mouse to preview source contents, switch sources, select work mode, and recall pre-saved presets, which contributes high working efficiency.
Compared to traditional solution, UniStation enable operator to manage multiple monitors via one keyboard and mouse set. Mouse cursor can free slide among monitors to control desired computer.
| Order Code: | Size: | Description: | I/O Cards: | I/O Ports: | Dimensions (Lx Dx H, mm) |
PSUs (D+R) | Net Weight |
| DB-AVCL-US-FR4K | 4U | 4U Chassis, up to 10x I/O slots | 10 | 80 | 440x 325x 178 | 1+1 | 11.3 kg |
| DB-AVCL-US-FR8K | 8U | 8U Chassis, up to 20x I/O slots | 20 | 160 | 440x 325x 355 | 1+1 | 19 kg |
| DB-AVCL-US-FR15K | 15U | 15U Chassis, up to 20x input slots and 20x output slots | 40 | 320 | 440x 460x 667 | 2+2 | 37 kg |
| DB-AVCL-US-FR26K | 26U | 26U Chassis, up to 36x input slots and 36x output slots | 72 | 576 | 440x 460×1154 | 2+2 | 56 kg |
| Input Cards | |||||||
| Order Code: | Port Type: | Description: | Ports Qty. | Signal Type: | Resolution: | ||
| DB-AVCL-US-IC-EF8 | LC | 8 Channels enhanced fiber input card. | 8 | Optical | N/A | ||
| DB-AVCL-US-IC-4KHDMI4 | HDMI | 4 Channels 4k HDMI input card. | 4 | 4K HDMI | 3840×2160/30Hz | ||
| DB-AVCL-US-IC-DVI4 | DVI | 4 Channels DVI input card. | 4 | DVI | 1920X1200/60H | ||
| DB-AVCL-US-IC-VGA4 | VGA | 4 Channels VGA input card. | 4 | VGA | 1920X1200/60H | ||
| DB-AVCL-US-IC-4KDP4 | DP | 4 Channels 4KDP input card. | 4 | 4K DP | 3840×2160/30Hz | ||
| DB-AVCL-US-IC-SDI4 | SDI | 4 Channels SDI input card | 4 | SDI | 1920X1080/60H | ||
| DB-AVCL-US-IC-IPH2 | RJ45 | 2 channels IP input card. | 2 | IP | 1920X1080/30H | ||
| DB-AVCL-US-IC-4KIPH2 | RJ45 | 2 channels 4K IP input card. | 2 | 4K IP | 3840×2160/30Hz | ||
| DB-AVCL-US-IC-4KHDBaseT4 | RJ45 | 4 channels HDBT 4K input card. | 4 | HDBaseT | 3840×2160/30Hz | ||
| DB-AVCL-US-IC-YPBPR4 | VGA | 4 channels YPbPr input card. | 4 | YPbPr | 1920X1080/60H | ||
| DB-AVCL-US-IC-VIDEO4 | BNC | 4 channels video input card. | 4 | CVBS |
720×480/720×576 |
||
| Output Cards | |||||||
| Order Code: | Port Type: | Description: | Ports Qty. | Signal Type: | Resolution: | ||
| DB-AVCL-US-OC-F8 | LC | 8 Channels fiber output card. | 8 | Optical | N/A | ||
| DB-AVCL-US-OC-F4 | LC | 4 Channels fiber output card. | 4 | Optical | N/A | ||
| DB-AVCL-US-OC-F2 | LC | 2 Channels fiber output card. | 2 | Optical | N/A | ||
