4K UHD Fiber Video Wall Matrix
Crafted For Large-Scale Modular 4K Wall Control
AVCLink-H Series 4K UHD Fiber Video Wall Matrix features modular design, large capacity and outstanding performance. Combining matrix switching and video wall control in one integrated unit, it flexibly supports fiber-based AV signal routing and multi-format video input, with up to 320-channel 4K video wall outputs. Ideal for broadcasting, transport, finance, and public security.
Go beyond a switcher, the device can be configured as a video wall controller,
displaying up to 8x layers per display to fulfill video wall management.
Adaptive slot can be configured as an input or output slot against actual demand, offering more flexibility of system design.
Ultra-high bandwidth allows each card to house up to 4x channels 4K@60 sources, lowering chassis size and reducing overall cost.
The switcher supports audio embedding/de-embedding, synchronized audio-video switching,
and flexible selection of embedded or external audio sources.
The device supports redundant backup for power supplies, main control cards, and transmitter/receiver ports, fully ensuring the device reliability and transmission links. It also features dual-matrix hot standby.
Modular designed structure allows user to customize your own matrix switcher against demand, with options of multiple interfaces, such as HDMI, DVI, SDI, HDBaseT, and IP stream. By working with DigiBird fiber transmitter and receiver, the device is capable of transmitting audio, video and control signal over fiber optical, enabling remote control of computers with no latency and no data compression.
Adopting cutting-edge FPGA architecture, it supports uncompressed acquisition and transmission of video signals,
delivering ultra-low-latency video streaming with flawless detail reproduction.
Modular design is adopted for all video cards, fiber cards, control cards, power supplies and other components. The unit supports mainstream audio and video signal formats to meet diverse on-site connection requirements.
| Chassis | |||||||
| Order Code: | Size: | Description: | I/O Cards: | I/O MIX | Dimensions (Lx Dx H, mm) |
PSUs (Default+ Redundant): |
Net Weight |
| DB-AVCL-H-FR2K | 2U | 2U Chassis, up to 4x I/O slots | 4 | YES | 444*325*90 | 1+1 | 7.82 kg |
| DB-AVCL-H-FR4K | 4U | 4U Chassis, up to 10x I/O slots | 10 | YES | 440*325*178 | 1+1 | 9.8 kg |
| DB-AVCL-H-FR8K | 8U | 8U Chassis, up to 20x I/O slots | 20 | YES | 440*455*355 | 1+1 | 16.8 kg |
| DB-AVCL-H-FR15K | 15U | 15U Chassis, up to 20x input slots and 20x output slots | 40 | NO | 440*460*665 | 2+2 | 32 kg |
| DB-AVCL-H-FR26K | 26U | 26U Chassis, up to 36x input slots and 36x output slots Do not support 4K signal transmission, do not support mixing, use 1200W power supply |
72 | NO | 440*460*1154 | 2+2 | 54.6 kg |
| DB-AVCL-H-FR32K | 32U | 26U Chassis, up to 80x I/O slots | 80 | YES | 440*486*1420 | 4+4 | 77.5 kg |
| DB-AVCL-H-FR36K | 36U | 36U Chassis, up to 80x input slots and 80x output slots Use the enhanced control card, the enhanced optical fiber interface card, the enhanced NPC card, need to use 1200W power supply, need to use 2 control cards, control card redundancy requires 3 control cards. |
160 | NO | 950*547*1680 (With Pulley) 950*547*1600 |
8+8 | 188 kg |
| Control Card | |||||||
| Order Code: | Port Type: | Description: | Ports Qty. | Signal Type: | Resolution: | ||
| DB-AVCL-H-CC | IP | Control card, suitable for 4U, 8U, 15U, 26U | / | IP | N/A | ||
| DB-AVCL-H-ECC | IP | Control card, suitable for 32U, 36U | / | IP | N/A | ||
| Input Cards | |||||||
| Order Code: | Port Type: | Description: | Ports Qty. | Signal Type: | Resolution: | ||
| DB-AVCL-H-HIO-F8 | LC | 8 Channels fiber input card. Only the 4U, 8U, 15U, and 26U chassis are supported | 8 | Optical | N/A | ||
| DB-AVCL-H-EIO-F8 | LC | 8 Channels enhanced fiber input card. Only applicable to E15U, 32U, and 36U. | 8 | Optical | N/A | ||
| DB-AVCL-H-IC-DVI4 | DVI | 4 Channels DVI input card, support independent audio input | 4 | DVI | 1920×1200@60Hz | ||
| DB-AVCL-H-IC-SDI4 | SDI | 4 Channels SDI input card, support independent audio input | 4 | SDI | 1920×1200@60Hz | ||
| DB-AVCL-H-IC-VGA4 | VGA | 4 Channels VGA input card, support independent audio input | 4 | VGA | 1920×1200@60Hz | ||
| DB-AVCL-H-IC-4KDP4 | DP | 4 Channels 4KDP input card, support independent audio input | 4 | 4K DP | 3840×2160@30Hz | ||
| DB-AVCL-H-IC-4KHDBaseT4 | HDBaseT | 4 Channels 4KHDBaset input card, support independent audio input | 4 | 4KHDBaseT | 3840×2160@30Hz | ||
| DB-AVCL-H-IC-4KHDMI4 | HDMI | 4 Channels 4KHDMI input card, support independent audio input | 4 | 4K HDMI | 3840×2160@30Hz | ||
| DB-AVCL-H-IC-4K60HDMI4 | HDMI | 4 Channels 4K60HDMI input card, Support embedded audio input, support independent audio input | 4 | 4K HDMI | 3840×2160@60Hz | ||
| DB-AVCL-H-IC-4K60DP4 | DP | 4 Channels 4K60DP input card, support embedded audio input, support independent audio input | 4 | 4K DP | 3840×2160@60Hz | ||
| DB-AVCL-H-IC-4KAVCN4 | AVCN | 4 Channels 4K30 VC2 lossless decoding card, support embedded audio input | 4 | AVCN | 3840×2160@30Hz | ||
| DB-AVCL-H-IC-IPH2 | IP | 2 Ports ( 4 Channels ) H.265 IP decoding card, support embedded audio input. | 2 | IP | 1920×1080@30Hz 4000×3000@25Hz |
||
| DB-AVCL-H-IC-4KIPH2 | IP | 2 Ports (4 Channels ) 4K30 H.265 IP decoding card, support embedded audio input. | 2 | IP | 1920×1080@30Hz 4000×3000@30Hz |
||
| DB-AVCL-H-IC-12GSDI4 | SDI | 4 Channels 12GSDI input card, support embedded audio input, support loop out. | 4 | 12GSDI | 3840×2160@60Hz | ||
| Output Cards | |||||||
| Order Code: | Port Type: | Description: | Ports Qty. | Signal Type: | Resolution: | ||
| DB-AVCL-H-OC-DVI4 | DVI | 4 Channels DVI output card, support independent audio output | 4 | DVI | 1920×1200@60Hz | ||
| DB-AVCL-H-OC-VGA4 | VGA | 4 Channels VGA output card, support independent audio output | 4 | VGA | 1920×1200@60Hz | ||
| DB-AVCL-H-OC-4KHDBaseT4 | HDBaseT | 4 Channels 4K30 HDBaseT output card, support for embedded audio output | 4 | 4KHDBaseT | 3840×2160@30Hz | ||
| DB-AVCL-H-OC-SDI4 | SDI | 4 Channels SDI output card, support for embedded audio output | 4 | SDI | 1920×1200@60Hz | ||
| DB-AVCL-H-OC-4KDP4-G2 | DP | 4 Channels 4KDP output card, support embedded audio output, support independent audio output | 4 | 4K DP | 3840×2160@30Hz | ||
| DB-AVCL-H-OC-4KHDMI4 | HDMI | 4 Channels 4KHDMI output card, support for embedded audio output | 4 | 4K HDMI | 3840×2160@30Hz | ||
| DB-AVCL-H-OC-4K60HDMI4 | HDMI | 4 Channels 4K60HDMI output card, support embedded audio output, support independent audio output, do not support video wall function, only support matrix switcher | 4 | 4K HDMI | 3840×2160@60Hz | ||
| DB-AVCL-H-OC-4K60DP4 | DP | 4 Channels 4K60DP output card, support embedded audio output, support independent audio output, do not support video wall function, only support matrix switcher. NOT support 26U chassis. | 4 | 4K DP | 3840×2160@60Hz | ||
| DB-AVCL-H-OC-IP1 | IP | 1 Ports ( 4 Channels ) H.265 IP encoding card, support embedded audio output. | 1 | IP | 1920×1200@60Hz | ||
| DB-AVCL-H-OC-NPC | IP | 1 Ports preview card, supports live preview of the input sources, suitable for AVCLink H series 4U, 8U, 15U, 26U chassis, supports a maximum of 32 channels input, support 1 channel inputs preview. | 1 | IP | N/A | ||
| DB-AVCL-H-OC-ENPC | IP | 1 Ports preview card, supports live preview of the input sources, suitable for AVCLink H series 32U, 36U chassis, supports a maximum of 64 channels input, support 1 channel inputs preview. | 1 | IP | N/A | ||
| DB-AVCL-H-OC-12GSDI4 | SDI | 4 Channels 12GSDI output card, support embedded audio output, support independent audio output, do not support video wall function, only support matrix switcher, NOT support 26U chassis. | 4 | 12GSDI | 3840×2160@60Hz | ||
| PSU- Power Supply Unit | |||||||
| Order Code: | Power In: | Description: | Power Out: | Rate: | Availabel Chassis: | ||
| DB-ACM-PSU-1200W | AC 220-240V | 1200W power supply unit/ Power supply Applicable to 4U, 8U, 15U, 26U, 32U, 36U chassis. Do not mix with other power supplies | DC 12V | 1200W | 4U, 8U, 15U, 26U, 32 | ||
| DB-ACM-PSU-550W | AC 220-240V | 550W power supply unit/ It cannot be mixed with a 1200W power supply and is suitable for a 2U chassis. | DC 12V | 550W | 2U | ||
| Fiber Modular | |||||||
| Order Code: | Port Type: | Description: | Rate: | Availabel chassis: | |||
| DB-TRN-SFP2 | Single Model | Fiber modular, up to 2.0 Kilometers | 1.5W | 4U, 8U, 15U, 26U | |||
| Transmitter&Receiver | |||||||
| Order Code: | Port Type: | Description: | Ports Qty. | Signal Type: | Max. Resolution: | ||
| DB-AVCL-H-HDMI-F2-TX | HDMI | HDMI transmitter. | 1 | HDMI | 1920×1200@60Hz | ||
| DB-AVCL-H-4KHDMI-F2-TX | 4KHDMI | 4KHDMI transmitter. | 1 | 4KHDMI | 3840×2160@30Hz | ||
| DB-AVCL-H-4K60HDMI-F4-TX | 4K60HDMI | 4K60HDMI transmitter. | 1 | 4K60HDMI | 3840×2160@60Hz | ||
| DB-AVCL-H-HDMI-F2-RX | HDMI | HDMI receiver. | 1 | HDMI | 1920×1200@60Hz | ||
| DB-AVCL-H-4KHDMI-F2-RX | 4KHDMI | 4K30 HDMI receiver. | 1 | 4KHDMI | 3840×2160@30Hz | ||
| DB-AVCL-H-4K60HDMI-F4-RX | 4K60HDMI | 4K60 HDMI receiver. | 1 | 4K60HDMI | 3840×2160@60Hz | ||
| DB-TRN-HDBT-U4KHDMI-TXE150 | 4KHDMI | 4KHDMI Transmitter(150m for 1080p, 100m for 4K/60Hz) | 1 | HDBaseT | 3840×2160@60Hz | ||
| DB-TRN-HDBT-U4KHDMI-RXE150 | 4KHDMI | 4KHDMI receiver(150m for 1080p, 100m for 4K/60Hz ) | 1 | HDBaseT | 3840×2160@60Hz | ||
Note:
1. Do not mix 550W and 1200W in the same chassis.